Butler County Wine Frenzy 2024
Thanks to all who participated in the Butler County Wine Frenzy 2024.
There were 47 entries judged and 25 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Wine
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | James Pate Co-Brewer: Georgia Pate | Malbec | W2A: Dry Red Wine | Butler County Grape Stompers |
Winning Entries
Table 1: Dry White (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Russell | 2022 Vidal Blanc | W10A: Dry White Wine | Cincinnati Vintners Club |
2nd | Lance Clayton | Dry White Blend | W10A: Dry White Wine | Butler County Brewing Society (BCBS) |
3rd | Judie Conley Co-Brewer: Tim Conley | Chardonnay | W10A: Dry White Wine | Butler County Grape Stompers |
Table 2: Fruit and Dessert Wines (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Vidourek | Peach Habanero | W6A: Dessert Wine | Butler County Brewing Society (BCBS) |
2nd | Paul Todys | 2023 Strawberry | W4A: Fruit Wine | Cincinnati Vintner's Club |
3rd | Ben Otto | 2024 Cherry | W4A: Fruit Wine | Cincinnati Vintner's Club |
Table 3: Sweet Wines (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Todys | 2022 Rose | W3A: Rose Wine | Cincinnati Vintner's Club |
2nd | Michael Eisenback | Concord | W1A: Sweet Red Wine | Butler County Grape Stompers |
3rd | Lance Clayton | Moscato | W11B: Sweet White Wine | Butler County Brewing Society (BCBS) |
Table 4: Dry Reds (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Pate Co-Brewer: Georgia Pate | Malbec | W2A: Dry Red Wine | Butler County Grape Stompers |
2nd | John Russell | 2021 MSM Mourvedre Syrah Merlot | W2A: Dry Red Wine | Cincinnati Vintners Club |
3rd | Paul Todys | 2022 Bordeaux B | W2A: Dry Red Wine | Cincinnati Vintner's Club |