Butler County Wine Frenzy 2026: Past Winners – WineFrenzy2025
Best of Show – Wine
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Lance Clayton | Sweet Riesling | 51A: Sweet White Wine | Butler County Brewing Society (BCBS) |
Table 1: Sweet Red Wine (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Lance Clayton | Sweet Concord | 50A: Sweet Red Wine | Butler County Brewing Society (BCBS) |
| 2nd | Paul Todys | '23 Sweet Zinfandel | 50A: Sweet Red Wine | Butler County Grape Stompers |
| 3rd | Mark Hingsbergen | 2023 Sweet Marechal | 50A: Sweet Red Wine | Butler County Brewing Society (BCBS) |
Table 2: Sweet White Wine (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Lance Clayton | Sweet Riesling | 51A: Sweet White Wine | Butler County Brewing Society (BCBS) |
| 2nd | Alan Wiser | Liebfraumilch | 51A: Sweet White Wine | |
| 3rd | Paul Todys | '23 Sweet Traminette Wine | 51A: Sweet White Wine | Butler County Grape Stompers |
Table 3: Dry Red Wine (28 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | James Pate Co-Brewer: Georgia Pate | Syrah 2022 | 52A: Dry Red Wine | BC Grape Stompers |
| 2nd | Mike Grimshaw | Malbec 2021 | 52A: Dry Red Wine | |
| 3rd | Paul Todys | '23 Malbec | 52A: Dry Red Wine | Butler County Grape Stompers |
Table 4: Dry White Wine (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jack Barrett | Reisling | 53A: Dry White Wine | |
| 2nd | Lance Clayton | Chardonnay | 53A: Dry White Wine | Butler County Brewing Society (BCBS) |
| 3rd | Jack Barrett | Reisling | 53A: Dry White Wine |
Table 5: Rose Wine (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Bleill | 2021 Sweet Rose | 54A: Rose Wine | Cincinnati Vintner's Club |
| 2nd | Paul Todys | '23 Rose Wine (Chambourcin/Traminette) | 54A: Rose Wine | Butler County Grape Stompers |
| 3rd | Paul Todys | '23 Rose Wine (Aromella/Grenache) | 54A: Rose Wine | Butler County Grape Stompers |
Table 6: Fruit Wine (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Vidourek | Sauvignon Blanc - Apricot/Peach | 55A: Fruit Wine | |
| 2nd | Mike Bleill | 2023 Raspberry Wine | 55A: Fruit Wine | Cincinnati Vintner's Club |
| 3rd | Kevin Vidourek | Triple Berry (Black, Blue, Raspberry) | 55A: Fruit Wine |
Table 7: Vegetable Wine (1 entry)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Vidourek | Raspberry Cucumber | 56A: Vegetable Wine |
Table 8: Dessert Wine (1 entry)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Vidourek | White Chocolate Black Raspberry | 57A: Dessert Wine |
Table 9: Sparkling Wine (1 entry)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Todys | '23 Cherry Sparkling Wine (Methode Champenoise) | 60A: Sparkling Wine | Butler County Grape Stompers |